Data Types
Orepath supports a variety of data types, which are organised into three main categories: Geospatial, Media, and Documents. Each categroy is detailed below.
Geospatial
The following geospatial files are currently supported.
| Extension | Type |
|---|---|
| *.00t (Vulcan) | Mesh |
| *.arch_d (Vulcan) | Polylines, Points, Polygons |
| *.dtm (Surpac) | Mesh |
| *.str (Surpac) | Polylines, Points, Polygons |
| *.dxf | Mesh, Polylines, Points, Polygons |
| *.obj | Mesh |
| *.shp | Polylines, Points, Polygons |
Meida
The following media files are currently supported.
| Extension | Type |
|---|---|
| *.png | Image |
| *.jpg | Image |
| *.jpeg | Image |
| *.gif | Image/Animation |
| *.bmp | Image |
| *.tif | Image |
| *.tiff | Image |
| *.mp4 | Video |
| *.avi | Video |
| *.mkv | Video |
Documents
The following document formats are currently supported.
| Extension | Type |
|---|---|
| *.xls | Spreadsheet |
| *.xlsb | Spreadsheet |
| *.xlsm | Spreadsheet |
| *.doc | Document |
| *.docx | Document |
| *.csv | Spreadsheet |
| *.txt | Text File |
| *.rtf | Text File |
| Document |